
|
|
a Ole Lien / b Hanns Peter Bushoff / c Ger Hemel / d Anita Illing / e Michael Tearson / f Ronald Born / g Bill Hester / h Jean Fernandez / i Thomas Groschwald |
|||||||
| Song Title........................... | Performer | Album / Source | songwriter(s) |
Notes
/ Thanks
|
|||
| Abandoned Love | Reed Thomas Lawrence | When You Get In | 2006 | ||||
| All Along The Watchtower | Psycho Realm | Unreleased [EP] | ? | 1999 / US / Rap | |||
| Ballad of a Thin Man | Raoul Graf | Marsfield | ? | ||||
| Ballad of a Thin Man | Pegazus | The Headless Horseman Thunder From Down Under |
(A Tribute To Philip Lynott) | ||||
| Blowing In The Wind | AshbaCrew | Welcome to My Rumble 2 | ? | 2007 | e | ||
| Blowing In The Wind | Bigg Mouth | Bigg Mouth | ? | 1995 / NY hard rock | |||
| Blowin' In The Wind | cootdog | The cootdog project | C. Wyman |
||||
| Blowin' In The Wind | GG Allstars | single | ? | 1971 / Jamaica | b | ||
| Blowing In The Wind | Victor Holubowich & The Royal Lites |
God Bless The Farmer | 196?/7? - Canada? | ||||
| Blowin' In The Wind | Mickael Maddison | Free [EP] | 2005 / Canada | ||||
| Blowing In The Wind | Augustus Pablo | Blowing With The Wind | ? | 1990 / Reggae | |||
| Blowin' In The Wind | Chris Perkins | Broken | ? | 2005 / US / Rap | |||
| Blowin' In The Wind | Bobby Rush | Undercover Lover | Blues instro | ||||
| Blowing In The Wind | Strange as Angels | All Roads Lead Here | ? | US / KC band | |||
| Blowing In The Wind | Yabby You | Yabby You Meets Mad Professor & Black
Steel in Ariwa Studios |
? | Jamaica / 1993/Reggae | |||
| Buckets Of Rain | Boochie Shepherd | Boochie Shepherd | ? | e | |||
| Changing Of The Guard | Darryl Alexander | Tea For Two | e | ||||
| Changing Of The Guard | B. Lawrence Keys | Follow The Money | 2004 | e | |||
| Changing Of The Guard | Plainsong | Pangolins | UK | e | |||
| Changing Of The Guards | Rosebud | Vespers | rec.1971 | e | |||
| Changing Of The Guard | Sytek and Davies | From The Shadow Of The Citadel | 2005 | e | |||
| Chimes Of Freedom | Atelewo | Osunlade/Offering (v/a) | 2002 | ||||
| Chimes Of Freedom | Pastaboys | Daylight In The Invisible World | |||||
![]() |
Country Pie | Celebration | German P/S | Eddie Tuleja / Ron Altbach |
1978 | f | |
| Dark Eyes | The Falcons | single (Sweden) B-side | ? | 1960s | a | ||
| Dark Eyes | Duke Robillard | Groove-A-Rama | ? | US / 2006 | e | ||
| Dear Landlord | Still On The Hill | Kerrville: End Of The Century (various artists) |
lyric by poet Langston Hughes |
2000 | e | ||
| Dignity | The Brokedown | The Dutchman's Gold | 2005 | e | |||
| Dignity | Chick Corea | Past, Present And Futures | e | ||||
| Dignity | Endpoint | If The Spirits Are Willing | e | ||||
| Dignity | Katey Sagal | Well... | 1994 | e | |||
| Dignity | David Sait | Guzheng Music | 2005 | e | |||
| Dignity | Shane Simon | 26 years, 53 days, 10 hours and 9 minutes | 2004 | e | |||
| Don't Think Twice | 5:15 | single | Australia | b | |||
| Don't Think Twice | Allister | Last stop suburbia | |||||
| Don't Think Twice | David Ball | single | ? | US | b | ||
| Don't Think Twice | Chris Cacavas | Bumbling Home From the Stars | ? | US / 2002 | d | ||
| Don't Think Twice | Five Fifteen | single | ? | Australia | b | ||
![]() |
Don't Think Twice | Fergal Flaherty | Don't Think Twice | D. Ball | Ireland | ||
| Don't Think Twice | John Hayes | Don't Ya Wanna..? | ? | 1999 | |||
| Don't Think Twice | Greg Mayo | More Time Than Money | ? | US / 2005 | |||
![]() |
Don't Think Twice | Tilt | single / from the film "Der Experte" The refrain is "Don`t think twice it`s alright"! |
Hans Franek / Konstantin Wecker |
Germany / 1988 | f | |
| Don't Think Twice | Peter Walker | Young Gravity | 2006 | ||||
| Drifter's Escape | Interfaith | Interfaith 009 | |||||
| Eternal Circle | Nemesis | Eden? | 2002 | ||||
| Eternal Circle | Nokturnal Mortum | Goat Horns | 1999 | ||||
| Every Grain Of Sand | Tony Pica | Soul Occupation | 2003 | ||||
| Everything Is Broken | Emerald Rain | Sleepwalk | 2005 / Canada | ||||
| Everything Is Broken | Nathan Gaunt | Circledreams more info | Nathan Gaunt(?) | 2000 / Australia | |||
| Everything Is Broken | No Head on My Shoulders | 2006 | |||||
| Everything Is Broken | Ollabelle | Riverside Battle Songs | 2006 | e | |||
![]() |
Everything Is Broken | The Second Sight | Everything Is Broken | 1998 | |||
| Fare Thee Well | Frank Black | Fast Man Raider Man | 2006 | ||||
| Farewell | The Belmonts | single | b | ||||
| Farewell | The Ethics | single [b/w I Want My Baby Back] | b | ||||
| Farewell | Famous Davis Sisters | single [b/w My Wonderful Counseler] | b | ||||
| Farewell | Willy & Ruth | ? | b | ||||
| Forever Young | CLICK HERE FOR MORE Not Forever Young | ||||||
| Forever Young | Black and White Television | The Bridge is Laid | Hip-Hop | 2005 | e | ||
| Forever Young | Jo-Ann Campbell | b | |||||
| Forever Young | J. Daniel Davidson | Happy Soul | 2001 | e | |||
| Forever Young | Cameron Dezen | Mary's Daughter | 2000 | e | |||
| Forever Young | Ella | single | NZ | ||||
| Forever Young | Five O's | My Last Dream | 2005 | e | |||
| Forever Young | The Flashback Five | Spain / 1994 | b | ||||
| Forever Young | Grasshopper Takeover | International Dance Marathon | 2000 | e | |||
| Forever Young | Derek Holt
& Dave Day |
Demos 2003 | 2003 | e | |||
| Forever Young | Jo-Ann Kelly | b | |||||
| Forever Young | Kathy Leonardo | Here I AM | 2005 | e | |||
| Forever Young | Rod McKuen | b | |||||
| Forever Young | Monochrome Set | Compendium: A History 1979-1995 | e | ||||
| Forever Young | David Monte Cristo | Solo Piano | Gold, Lloyd | 2005 | |||
| Forever Young | Brother Noland | Mystical Fish | Rod Stewart's | Hawaii / 2006 | e | ||
| Forever Young | The Numbers | b | |||||
| Forever Young | Bernadette Peters | b | |||||
| Forever Young | Salty Dog | Every Dog Has His Day | 1990 | ||||
| Forever Young | Tribeca | Kate-97 | Alphaville | Sweden / 2004 | e | ||
| Forever Young | Spike Wilner | Portraits | 2000 | e | |||
| Forever Young | Wayne Wonder | b | |||||
| Forever Young | CLICK HERE FOR MORE Not Forever Young | ||||||
| Gates Of Eden | Amarna | Circle Of Time | Don Grady / Mark Winkler |
||||
| Gates Of Eden | Bob Boyle | Hidden Drive | Robert Boyle | ||||
| Gates Of Eden | Christopher Hopper | Please Come In | 2002 | ||||
| Gates Of Eden | Lost Dogs | Real Men Cry | 2001 | ||||
![]() |
Going Going Gone | En Davy | Okay I Am K.O. single (B-side) |
Reichel-Dostal | Japanese group / 1976 | a | |
| Going Going Gone | Felice Brothers | Tonight at the Arizona | 2007 | i | |||
| Going Going Gone | Al Kooper | Black Coffee | US / 2005 | ||||
| Heart Of Mine | Leanette Lopez | Portrait | Leanette Lopez | US / Christian / 1995 | ||
![]() |
Heart Of Mine | Boz Scaggs | Other Roads (also released as single - shown) |
Caldwell/Scheff/ Matkosky |
US / 1988 | |
| Highway 61 | Brett Marvin
and the Thunderbolts |
Alias Terry Dactyl and the Dinosaurs |
Brett Marvin and
the Thunderbolts |
UK / 1972 | ||
| Highway 61 Revisited | David Thomas & Two Pale Boys | Erewhon | Thomas-Moliné | 1997 | ||
![]() |
Hurricane | Peter Griffin | single-B | Byxton/Vaylon/Griffin | Germany / 1980 | f |
| I Believe In You | Jeremy Corriveau | The Experiment | US / 2005 | |||
![]() |
I Believe In You | Barbara Dickson | single | Barbara Dickson | UK / 1983 | a |
| I Believe In You | Phil Driscoll | Shine The Light | Phil Driscoll | US / Christian / 1998 | ||
| I Don't Believe You | Chris Christian | single | ? | ? | b | |
![]() |
I Shall Be Released | Pamelah | Pure (also single) more info |
? | Japan | |
| I Threw It All Away | Elroy | Elroy | 2002 | e | ||
| I Threw It All Away | The Mains | The Higher You Get, The Higher You Get |
||||
| I Threw It All Away | Quick Drawl | Two Dollar Buffet |
1999 | |||
![]() |
I Want You | Animotion | single | ? | US / '80s | |
| I Want You | Josh Aran | Sun Up | Josh Aran | 2001 | ||
| I Want You | Lorita Barlow | single | ? | US | b | |
| I Want You | Beau Brummels | single | Ron Elliott | US / 1965 | ||
| I Want You | The Bo-Weevils | single | ? | Australia | b | |
| I Want You | The Bobby-Pins | single | ? | US | b | |
| I Want You | Bonnie Lou | single | ? | US | b | |
| I Want You | Dorian Burton | single | ? | US | b | |
![]() |
I Want You | Cabaret Voltaire | single | Kirk/Mallinder |
UK / 1985 | f |
| I Want You | Cadets | single | ? | UK | b | |
| I Want You | Cameo | single | ? | US | b | |
| I Want You | Johnny Carver | single | ? | US | b | |
| I Want You | Celebrities | single | ? | US | b | |
| I Want You | Claytons | single | ? | US | b | |
| I Want You | Jackie Lee Cochran | single | ? | b | ||
| I Want You | Concrete Blonde | single | ? | Australia | b | |
| I Want You | Bob Conrad | single | ? | US | b | |
| I Want You | Alana Davis | Fortune Cookies | ? | 2001 | e | |
| I Want You | Exportations | single | ? | US | b | |
| I Want You | The Finestuff | single | ? | US | b | |
| I Want You | Free Style | single | ? | Japan | b | |
| I Want You | J. Allen Gann | single | ? | US | b | |
![]() |
I Want You | Marvin Gaye | I Want You | Ross, Ware | US / 1976 | d |
| I Want You | Shirley Gunter with The Flairs | single | ? | US / '50s | b | |
| I Want You | Chris Hairston | single | ? | ? | b | |
![]() |
I Want You | Helena | single | Helena Springs | Germany / 1986 | f |
| I Want You | The Hitmen (Australia) | ? | Australia | b | ||
| I Want You | The Hitmen (Italy) | ? | Italy | b | ||
| I Want You | Inspiral Carpets | ? | b | |||
| I Want You | Jaydee | CD- House Nation | Jaydee | NL / 1995 | c | |
| I Want You | The Lions | single | ? | Denmark / 60s | b | |
![]() |
I Want You | Gary Low | single | ? | ? | |
| I Want You | Dave Major & The Minors | US | b | |||
| I Want You | Abby Marabelle | b | ||||
| I Want You | Matata | single | ? | UK / 1973 | b | |
| I Want You | Matchbox | b | ||||
| I Want You | Smiley Maxedon | single | ? | US | b | |
| I Want You | Frankie Paul | single | ? | Jamaica | b | |
| I Want You | Poor Souls | single | ? | US | b | |
| I Want You | Claire Raine | single | ? | UK | b | |
| I Want You | Doc Rant & The Purple Blues | single | ? | US | b | |
| I Want You | Reactions | single | ? | ? | b | |
| I Want You | Stewart "Rick" Rose | single | ? | US | b | |
| I Want You | Jimmy Scott | US | b | |||
| I Want You | Paul Severs & The Criminals | NL / 1967 | b | |||
| I Want You | Spiritualized | Lazer Guided Melodies | ? | 1992 | e | |
![]() |
I Want You | Story | single RCA PB 4541 |
? | NL / 1980 | c |
| I Want You | T-Boones | single | ? | Sweden / 1967 | b | |
| I Want You | Tomahawk | Sweden / 90s | b | |||
| I Want You | Tony & Terri | b | ||||
| I Want You | Buddy Walker | US | b | |||
| I Want You | The Warphphle | US | b | |||
| I Want You | Bobby Wilding | US | b | |||
| I Want You | Danny Wyant | US | b | |||
| I'll Be Your Baby Tonight | Rick Jones | single | ? | ? | b | |
![]() |
I'll Remember You | Frank Ifield | LP | ? | 1960s | a |
| I'll Remember You | The Spotnicks | single (Sweden) B-side | ? | 1960s(?) | a | |
| I'll Remember You | Sophie Zelmani | Sophie Zelmani | ? | Sweden | ||
| If Not For You | Karl Broadie | Nowhere Now Here | AU/UK | e | ||
![]() |
If Not For You | Felix Cavaliere | single (MCA MCA5P-3074)/ from album: “Dreams In Motion” |
Felix Cavaliere & Steve Lunt |
US / 1994 | a |
| If Not For You | Ray Conniff Singers | I Will Survive | E.Morricone-L.Kuisk | US / E-Z | e | |
| If Not For You | George Jones | single | ? | US | b | |
| If Not For You | Della Reese | ? | ? | US | b | |
| If Not For You | Supremium | Tales | LA band | e | ||
| In The Garden | Larry Norman | Copper Wires Note: Larry Norman did also cover Bob's In The Garden on the collection Rock Papier et Scissors! |
? | US / 1998 | ||
| John Brown | Tea Leaf Green | live performances / LMA | ||||
| Just Like A Woman | Johnny Dankworth | UK | b | |||
| Just Like A Woman | Willie Dayson Blues Band | Live | Demetrius & Moore | New Zealand | g | |
| Just Like A Woman | Wylee Dixon | US | b | |||
| Just Like A Woman | Keir Dullea | US | b | |||
| Just Like A Woman | Champion Jack Dupree | US | b | |||
| Just Like A Woman | The Fads | single | US | b | ||
| Just Like A Woman | John Lee Hooker | Anywhere, Anytime, Anyplace +comps |
J.L.Hooker/ Besman |
US / Blues / 1948-49 | ||
![]() |
Just Like A Woman | Kikki | Just Like A Woman | ? | Sweden / 1981 | a |
| Just Like A Woman | Warren Lee | single (B-side) | Warren Lee | |||
![]() |
Dagen er over (Just Like A Woman) |
Bente Lind | B-side of "9 til 5" single | ? | Norway / 1981 | a |
| Just Like A Woman | Mark Murphy | single | ? | UK | b | |
| Just Like A Woman | Stephen Pride | Pride On The Wild Side | ? | US / 2004 /country | ||
| Just Like A Woman | Whispering Smith | US | b | |||
| Knocking On Heaven's Door | Margaret Allison & The Angelic Gospel Singers | Try God | Jerry Mannery / Jerry Smith |
Gospel | ||
| Knocking On Heaven's Door | Avalon | A Maze Of Grace +compilations | Huessman/ Cunningham |
US / Christian / | ||
| Knocking On Heaven's Door | Danny Canh | Autumnhanna (When Words Surrendered) |
Danny Canh | 1999 / New Age instro | ||
| Knocking On Heaven's Door | The McRaes | Traveling On | Jeff Ferguson & John Darin Rowsey |
US / Christian | ||
| Knocking On Heaven's Door | Minority Militia | Criminal Network | ? | US / Rap / 1999 | ||
| Knocking On Heaven's Door | Pimpsta | South Side Soldiers | 1997 / Rap | |||
| Knocking On Heaven's Door | Praise-Apella | Word of Mouth | US / 2006 | |||
![]() |
Knocking On Heaven's Door | Scoob Serious | Knocking On Heaven's Door | 2005 | e | |
![]() |
(Lay) Lady Lay | Pierre Groscolas | single | P.Groscolas / M.Jourdan |
1973 | f |
| Like A Rolling Stone | Cornelius | Sensuous | Japan / 2006 | |||
| Like A Rolling Stone | Eiffel 65 | Eiffel 65 | ? | Italy / 2003 | ||